---
title: "Kirill S (@uvens)"
description: "Rank #1281 of 2498 on the Paradev leaderboard, tier 1."
canonical: https://paradev.com/uvens
last-updated: 2026-10-26
---

# Kirill S (@uvens)

Rank #1281 of 2498 on the Paradev leaderboard, tier 1.

URL: https://paradev.com/uvens

## Standing

- Rank: #1281 of 2498
- Tier: Button pusher
- Tokens: 9.27B all time
- Cost: $5125.07 API-equivalent
- Sessions: 1404
- Tracking: 2026-08-05 to 2026-10-02

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 4 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 3.0 | 3.1 | no | agents running at once |
| depth | 6.5M | 10.4M | no | tokens per session |
| sustain | 24 | 17 | yes | active days in the last 30 |
| cost | $3669.51 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 1 of 3) at 10, earned 2026-09-29
- **ship-it** (level 1 of 4) at 1, earned 2026-09-29
- **two-hands** (level 2 of 3) at 30, earned 2026-09-29
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-29

## Milestones

- sessions: 1.0K
- spend: 1.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 46
- Busiest day: 2026-09-09 at 668.8M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 5.68B | $3882.65 |
| claude | claude-haiku-4-5-20251001 | 1.03B | $247.43 |
| claude | claude-opus-5-5 | 867.4M | $356.70 |
| codex | gpt-5.6-sol | 631.7M | $355.55 |
| codex | gpt-5.6-terra | 338.2M | $106.11 |
| claude | claude-sonnet-5-5 | 285.4M | $71.72 |
| codex | gpt-5.6-luna | 215.2M | $6.51 |
| codex | codex-auto-review | 66.4M | $1.69 |

## Token breakdown

- Uncached input: 56.3M
- Cached input: 9.03B
- Cache write 5m: 14.3M
- Cache write 1h: 143.7M
- Output: 28.4M
- Reasoning output: 10.5M

Published voluntarily by the account holder. Source: https://paradev.com/uvens
