---
title: "Omri (@omri)"
description: "Rank #1274 of 2498 on the Paradev leaderboard, tier 1."
canonical: https://paradev.com/omri
last-updated: 2026-10-26
---

# Omri (@omri)

Rank #1274 of 2498 on the Paradev leaderboard, tier 1.

URL: https://paradev.com/omri

## Standing

- Rank: #1274 of 2498
- Tier: Button pusher
- Tokens: 9.34B all time
- Cost: $14233.49 API-equivalent
- Sessions: 1086
- Tracking: 2026-08-11 to 2026-09-16

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 1.5 | 3.1 | no | agents running at once |
| depth | 6.9M | 10.4M | no | tokens per session |
| output | 1.0 | 2.1 | no | agent PRs merged per week |
| sustain | 30 | 17 | yes | active days in the last 30 |
| cost | $621.54 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-09
- **ship-it** (level 2 of 4) at 10, earned 2026-09-09
- **thirty** (level 1 of 3) at 30, earned 2026-09-09
- **two-hands** (level 1 of 3) at 10, earned 2026-09-09
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-09

## Milestones

- sessions: 500
- spend: 10.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 37
- Busiest day: 2026-08-19 at 585.4M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 3.42B | $2889.63 |
| claude | claude-fable-5 | 3.26B | $7242.39 |
| claude | claude-fable-5-1 | 2.15B | $3746.05 |
| claude | claude-opus-4-8 | 263.9M | $259.88 |
| claude | claude-sonnet-5 | 198.4M | $62.20 |
| codex | gpt-6-astra | 17.9M | $27.91 |
| claude | claude-haiku-4-5-20251001 | 13.9M | $3.05 |
| codex | gpt-5.6-luna | 8.0M | $0.22 |

## Token breakdown

- Uncached input: 5.0M
- Cached input: 8.60B
- Cache write 5m: 698.3M
- Cache write 1h: 0
- Output: 34.5M
- Reasoning output: 9.6M

Published voluntarily by the account holder. Source: https://paradev.com/omri
