---
title: "Navid Rashik (@navid-rashik)"
description: "Rank #725 of 2498 on the Paradev leaderboard, tier 2."
canonical: https://paradev.com/navid-rashik
last-updated: 2026-10-26
---

# Navid Rashik (@navid-rashik)

Rank #725 of 2498 on the Paradev leaderboard, tier 2.

URL: https://paradev.com/navid-rashik

## Standing

- Rank: #725 of 2498
- Tier: Operator
- Tokens: 21.49B all time
- Cost: $15825.93 API-equivalent
- Sessions: 2698
- Tracking: 2026-07-29 to 2026-10-04

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Plant Manager needs a higher combined score, and cost also caps the tier on its own.
Scored on 3 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 4.0 | 5.5 | no | agents running at once |
| depth | 7.1M | 23.3M | no | tokens per session |
| sustain | 23 | 24 | no | active days in the last 30 |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-07
- **plant-floor** (level 1 of 3) at 10, earned 2026-09-07
- **ship-it** (level 2 of 4) at 10, earned 2026-09-07
- **two-hands** (level 1 of 3) at 10, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 1.0K
- spend: 1.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 50
- Busiest day: 2026-09-17 at 1.58B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| omp | claude-opus-5@default | 11.94B | $10596.63 |
| omp | claude-opus-5-5@default | 2.80B | $1516.25 |
| omp | gpt-5.6-luna-1m | 2.05B | $101.85 |
| claude | claude-sonnet-5 | 1.52B | $467.90 |
| omp | claude-opus-4-8@default | 1.23B | $1534.99 |
| omp | claude-sonnet-5@default | 688.0M | $317.57 |
| omp | claude-opus-4-7@default | 441.6M | $709.44 |
| claude | claude-opus-5 | 119.1M | $151.45 |

## Token breakdown

- Uncached input: 19.2M
- Cached input: 20.29B
- Cache write 5m: 1.08B
- Cache write 1h: 0
- Output: 97.6M
- Reasoning output: 202.5K

Published voluntarily by the account holder. Source: https://paradev.com/navid-rashik
