---
title: "Nano (@nano)"
description: "Rank #1315 of 2504 on the Paradev leaderboard, tier 1."
canonical: https://paradev.com/nano
last-updated: 2026-10-26
---

# Nano (@nano)

Rank #1315 of 2504 on the Paradev leaderboard, tier 1.

URL: https://paradev.com/nano

## Standing

- Rank: #1315 of 2504
- Tier: Button pusher
- Tokens: 8.89B all time
- Cost: $7135.53 API-equivalent
- Sessions: 1239
- Tracking: 2026-07-29 to 2026-10-26

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 4 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 1.0 | 3.1 | no | agents running at once |
| depth | 3.3M | 10.4M | no | tokens per session |
| sustain | 24 | 17 | yes | active days in the last 30 |
| cost | $487.84 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 1 of 3) at 10, earned 2026-09-07
- **thirty** (level 1 of 3) at 30, earned 2026-09-07
- **two-hands** (level 1 of 3) at 10, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 500
- spend: 1.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 83
- Busiest day: 2026-08-09 at 798.0M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| codex | gpt-5.6-sol | 5.39B | $3923.69 |
| claude | claude-fable-5-1 | 861.5M | $870.53 |
| codex | gpt-6-astra | 839.7M | $1354.63 |
| claude | claude-opus-5 | 749.8M | $574.99 |
| claude | claude-sonnet-5 | 387.8M | $99.71 |
| claude | claude-opus-5-5 | 151.9M | $76.50 |
| codex | gpt-6.1-sol | 103.4M | $2.70 |
| codex | gpt-5.6-terra | 87.6M | $30.42 |

## Token breakdown

- Uncached input: 274.9M
- Cached input: 8.53B
- Cache write 5m: 13.7M
- Cache write 1h: 45.1M
- Output: 34.1M
- Reasoning output: 13.4M

Published voluntarily by the account holder. Source: https://paradev.com/nano
