---
title: "Daniel Byshkin (@bskdany)"
description: "Rank #1391 of 2498 on the Paradev leaderboard, tier 1."
canonical: https://paradev.com/bskdany
last-updated: 2026-10-26
---

# Daniel Byshkin (@bskdany)

Rank #1391 of 2498 on the Paradev leaderboard, tier 1.

URL: https://paradev.com/bskdany

## Standing

- Rank: #1391 of 2498
- Tier: Button pusher
- Tokens: 7.97B all time
- Cost: $8081.61 API-equivalent
- Sessions: 735
- Tracking: 2026-07-31 to 2026-09-16

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 2.0 | 3.1 | no | agents running at once |
| depth | 8.8M | 10.4M | no | tokens per session |
| output | 2.0 | 2.1 | no | agent PRs merged per week |
| sustain | 27 | 17 | yes | active days in the last 30 |
| cost | $273.30 | <= $315.60 | yes | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-07
- **ship-it** (level 2 of 4) at 10, earned 2026-09-07
- **two-hands** (level 1 of 3) at 10, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 500
- spend: 1.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 38
- Busiest day: 2026-08-14 at 541.7M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-fable-5 | 2.60B | $3882.13 |
| codex | gpt-5.6-sol | 2.45B | $1795.26 |
| claude | claude-opus-5 | 1.26B | $834.93 |
| codex | gpt-6-astra | 847.0M | $530.03 |
| claude | claude-fable-5-1 | 407.7M | $741.11 |
| claude | claude-opus-4-8 | 377.4M | $295.14 |
| codex | gpt-5.6-luna | 11.6M | $0.42 |
| claude | claude-haiku-4-5-20251001 | 4.1M | $2.04 |

## Token breakdown

- Uncached input: 99.3M
- Cached input: 7.76B
- Cache write 5m: 22.6M
- Cache write 1h: 58.5M
- Output: 30.4M
- Reasoning output: 11.3M

Published voluntarily by the account holder. Source: https://paradev.com/bskdany
